Used Vehicle
$34,590
Excluding Government Charges
48,998
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Diesel
additional options
~$120
Cost to fill at $1.50/L
~1,095km
Average per tank
Vehicle | 2020 Renault Trafic X82 MY21 Premium Low Roof SWB EDC 125kW White 6 Speed |
Body Colour | White |
Doors | 5 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 48,998 kms |
Drive Type | FWD |
Rego | S839CGX |
StockNo | 142319 |
VIN | VF1FL0005L0814732 |
Fuel Consumption (Urban) | 7.5L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1715kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Heated | 2 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Drivers Seat (Individual) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Side Mouldings | Bottle Holders - 1st Row |
Brake Assist | Brakes - Regenerative |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Interior highlights | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
Doors - Rear Wing/Barn | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamp/s - Rear |
Fog Lamps - Active (Cornering/steering) | Gloss Finish Inserts |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Hill Holder | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mobile Phone-Holder | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 3 seats | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Limiter |
Storage Compartment - in Dash | Storage Compartment - Under Passenger Seat |
Trim - Cloth | Trip Computer |
Wheel Covers - part |
Main North Nissan
75 Main North Road Nailsworth SA 5083
(08) 8309 5000
Dealer Licence No. MVD173
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.